unit & ledger

Fig East · Offline sample

Reviewed workbook

Read the original field beside each monthly expense or rent. The two corrected months also have a vendor statement.

Monthly expenses

AccountMonthReviewed USDOriginal row
RepairsJan 2026$310.00CSV line 4 · col 3
RepairsFeb 2026$125.00CSV line 5 · col 3
RepairsMar 2026$80.50CSV line 6 · col 3
RepairsApr 2026$0.00CSV line 7 · col 3
RepairsMay 2026$40.00CSV line 8 · col 3
RepairsJun 2026−$12.50CSV line 9 · col 3
RepairsJul 2026$65.00CSV line 10 · col 3
RepairsAug 2026$100.00CSV line 11 · col 3
RepairsSep 2026$55.00CSV line 12 · col 3
RepairsOct 2026$90.00CSV line 13 · col 3
RepairsNov 2026$230.00CSV line 14 · col 3
RepairsDec 2026$77.00CSV line 15 · col 3

Download reviewed T12

Rents by unit

UnitStatusRent USDOriginal row
003Occupied$496.15Sheet Residential row 5 · col 3

Download rent workbook

Download both workbooks and version manifest